GVWM latest:

Duty Changes 2026

The new Alcohol Duty rates for the UK, effective from 1st February 2026, affect all wines delivered in the UK from bonded storage from this date. The new Duty - which varies according to percentage of alcohol (ABV) - replace all previous rates of Duty.

The new rates are as follows:

ABV Old Duty per 75cl Duty  from   1st Feb 2026 Change
8.5% £1.88 £1.95 £0.07
9% £1.99 £2.07 £0.08
9.5% £2.10 £2.18 £0.08
10% £2.21 £2.30 £0.09
10.5% £2.32 £2.41 £0.09
11% £2.43 £2.52 £0.09
11.5% £2.54 £2.64 £0.1
12% £2.65 £2.75 £0.1
12.5% £2.76 £2.87 £0.11
13% £2.88 £2.99 £0.11
13.5% £2.99 £3.10 £0.11
14% £3.10 £3.22 £0.12
14.5% £3.21 £3.33 £0.12
15% £3.32 £3.45 £0.13
15.5% £3.43 £3.56 £0.13
16% £3.54 £3.67 £0.13
16.5% £3.65 £3.79 £0.14
17% £3.76 £3.90 £0.14
17.5% £3.87 £4.02 £0.15
18% £3.98 £4.13 £0.15
18.5% £4.09 £4.24 £0.15
19% £4.20 £4.36 £0.16
19.5% £4.32 £4.48 £0.16
20% £4.43 £4.60 £0.17
20.5% £4.54 £4.71 £0.17
21% £4.65 £4.83 £0.18
21.5% £4.76 £4.94 £0.18
22% £4.87 £5.05 £0.18

 

In order to ensure that the correct rate of Duty has been charged on wines being released from Bond, we will start to apply the new rates slightly in advance of the changeover date, for new orders and delivery requests that will not be released until after the changeover date.

Please note - when ordering wines from our online store, the wine Duty applied at the time may be an approximation. The correct rate of Duty will be communicated with you prior to confirming the order with you and taking payment.

Here at GVWM we aim to advise on the best course of action for both our current and prospective clients.